Heatmap: Cluster_37 (Spinacia oleracea (Sol) Coexpression Clusters (HCCA Algorithm))

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Light: 260 uE m-2 s-1
Light: 195 uE m-2 s-1
Light: 130 uE m-2 s-1 (Control)
Light: 65 uE m-2 s-1
Photoperiod: L24
Photoperiod: L18D6
Photoperiod: L13D11 (Control)
Photoperiod: L8D16
RBW: 4:1:1 (Control)
RBW: 4:1:0
RBW: 3:1:1
RBW: 3:1:0
Nitrogen: 0%
Nitrogen: 25%
Nitrogen: 50%
Nitrogen: 100% (Control)
Nitrogen: 150%
Phosphorous: 0%
Phosphorous: 25%
Phosphorous: 50%
Phosphorous: 100% (Control)
Phosphorous: 150%
Potassium: 0%
Potassium: 25%
Potassium: 50%
Potassium: 100% (Control)
Potassium: 150%
Temperature: 20°C (Control)
Temperature: 25°C
Temperature: 30°C
38.98 32.14 32.35 23.99 42.11 49.89 40.41 37.68 34.89 33.65 31.22 34.75 36.78 80.08 45.15 44.1 42.35 41.5 30.91 31.22 29.3 32.89 28.38 36.61 27.83 29.43 25.11 40.38 42.58 44.61
9.45 9.35 7.01 7.67 8.56 8.3 8.19 7.96 7.12 7.98 7.9 8.15 7.62 13.71 9.88 7.65 8.99 14.49 7.13 7.66 9.16 7.41 7.22 10.63 7.79 7.15 7.52 9.54 7.47 6.3
3.87 4.67 3.75 2.99 5.44 7.29 6.03 6.9 4.27 4.51 4.18 4.84 5.73 7.97 6.27 6.23 5.13 11.81 3.77 4.47 4.5 4.42 4.14 5.16 3.93 4.84 3.75 5.73 5.2 4.66
16.09 14.71 15.4 16.08 18.13 16.85 17.3 19.56 15.45 14.79 17.13 16.31 22.09 26.8 20.18 19.22 18.03 21.95 15.82 15.25 16.2 15.72 19.6 17.61 16.28 16.29 16.07 15.86 14.86 13.85
312.48 302.63 216.99 142.43 264.27 308.92 338.23 244.73 202.19 208.22 233.14 251.39 291.82 556.63 336.15 308.2 292.27 510.94 258.7 251.32 248.92 273.43 250.96 386.9 268.84 243.8 232.13 249.48 208.82 169.79
31.86 29.62 22.12 21.67 25.42 30.9 37.55 41.75 20.33 24.63 27.94 27.12 40.93 62.06 37.11 33.16 32.24 49.48 26.89 27.72 27.36 32.22 34.71 26.12 28.05 24.82 28.68 30.84 22.05 21.41
31.03 27.03 25.25 20.65 29.72 66.25 64.31 40.95 39.28 37.11 44.08 45.63 50.59 53.57 53.76 58.52 52.78 173.0 42.0 40.76 43.32 47.67 52.1 57.73 45.22 45.93 41.19 32.72 30.38 31.87
2.88 2.63 2.19 1.32 3.55 6.55 5.45 5.59 2.05 2.48 3.07 3.17 4.62 7.89 3.96 3.4 3.21 8.12 2.81 3.5 2.42 2.91 2.09 3.61 2.03 2.73 2.33 2.66 2.5 3.58
15.07 15.3 15.02 14.2 16.84 16.77 18.38 20.45 16.49 15.64 19.47 18.72 19.68 22.44 21.39 20.97 21.79 47.04 15.12 17.26 16.67 17.42 15.06 16.17 17.64 17.22 17.81 15.8 15.35 16.31
126.04 119.54 112.69 104.93 121.22 122.09 119.95 113.54 113.27 115.83 116.85 117.67 132.79 167.56 140.41 129.54 131.24 151.67 111.82 110.61 110.11 114.21 125.71 125.17 111.73 115.16 111.13 123.72 118.53 107.71
39.55 33.87 30.13 26.96 41.45 36.45 35.99 32.56 34.27 35.36 31.53 35.37 30.74 52.14 41.06 37.45 35.67 48.13 31.29 33.06 32.52 31.53 25.28 37.89 33.51 32.47 32.51 31.15 33.93 25.87
3.76 3.27 2.33 1.54 3.44 5.28 6.65 3.52 2.84 2.85 3.45 3.46 4.75 7.05 4.2 4.16 3.14 8.38 2.87 3.44 3.06 4.02 3.25 4.51 4.05 3.73 3.18 3.45 2.9 2.5
4.09 3.21 1.74 1.08 3.27 5.04 6.58 3.49 2.57 2.83 3.44 3.67 6.09 7.87 4.1 3.68 3.15 7.82 2.42 3.94 3.09 3.59 3.77 5.47 4.55 3.8 3.19 4.0 3.18 2.17
1728.18 1492.41 1343.28 977.42 1690.12 2230.52 1599.84 881.17 1217.17 1204.86 1273.35 1514.34 1144.95 1701.65 1164.38 1135.18 896.87 1306.82 1220.68 1389.61 1128.24 1255.2 2370.04 1903.36 1164.66 1058.05 866.6 1492.02 1281.05 848.43
4.72 3.03 3.34 2.39 6.7 6.55 8.0 5.32 3.28 2.81 6.35 7.26 6.63 13.4 7.04 4.37 5.59 29.05 5.22 5.89 3.44 5.01 7.76 7.77 2.98 3.65 2.89 5.93 3.55 0.39
13.46 12.61 10.91 9.04 16.09 19.85 16.86 12.19 11.51 11.23 12.39 12.88 11.07 21.73 15.71 17.39 16.01 21.14 13.58 13.68 13.13 14.83 12.77 11.66 11.12 14.03 12.6 11.0 9.29 8.85
17.88 18.84 13.91 11.51 18.9 21.65 23.46 12.75 12.76 16.93 16.87 18.86 14.96 26.26 19.02 20.52 19.1 29.76 13.85 17.83 16.42 20.68 17.19 15.76 16.47 18.55 18.37 14.15 10.52 11.43
10.51 11.38 10.22 9.79 11.54 12.37 13.75 14.27 10.48 10.92 10.27 11.76 12.94 20.8 12.69 11.65 11.52 17.17 10.55 11.0 10.5 10.37 12.64 10.87 10.3 11.08 11.7 11.8 10.92 10.5
614.14 583.45 506.48 424.15 636.97 814.22 762.77 553.92 495.01 435.21 492.2 559.37 538.45 831.95 543.15 523.38 400.69 786.77 475.24 540.87 377.83 469.42 644.46 564.55 406.84 363.06 400.67 427.3 390.96 315.05
6.94 6.16 6.57 6.86 10.39 10.65 8.31 8.51 6.3 7.27 6.95 6.51 9.71 15.46 9.92 9.4 9.39 16.06 6.97 6.94 7.38 7.62 8.19 8.01 8.26 8.34 8.15 8.59 6.82 6.39
2.13 2.36 1.85 1.87 2.2 4.89 4.11 4.49 1.87 2.24 2.7 2.85 7.62 8.94 6.06 5.19 5.18 8.69 2.58 2.74 2.65 2.54 5.22 3.86 3.31 2.83 3.02 2.54 2.18 2.84
69.77 60.99 51.54 39.38 63.17 86.08 93.26 61.58 58.38 51.3 68.24 70.25 77.35 78.8 81.54 76.45 66.7 169.14 62.1 69.79 60.08 66.0 42.17 76.88 65.94 62.66 56.71 61.03 61.52 58.56
83.96 69.9 75.67 54.65 107.91 120.96 116.52 96.33 78.91 70.89 93.73 94.64 91.55 117.8 83.82 85.5 81.3 87.07 82.59 94.41 78.98 87.9 141.79 97.08 67.88 72.26 70.91 80.09 68.53 105.43
6.76 5.93 4.41 3.58 4.5 7.28 7.03 4.06 4.97 5.48 6.2 6.38 7.29 14.25 8.13 6.54 6.04 9.11 5.31 5.86 5.55 6.53 7.33 7.07 5.93 5.83 5.89 6.05 4.07 4.34
0.53 0.84 0.39 0.26 0.81 0.75 0.56 0.72 0.42 0.62 0.41 0.5 0.93 1.02 0.57 0.81 0.67 1.58 0.61 0.56 0.37 0.48 0.74 0.5 0.59 0.62 0.54 0.52 0.59 0.98
42.67 36.64 30.32 24.3 46.21 44.78 41.35 33.78 36.15 41.06 35.3 35.15 38.96 80.14 44.93 45.09 40.19 45.83 36.02 35.66 37.32 36.78 40.0 39.51 42.18 40.44 40.37 40.5 38.93 26.4
8.71 12.08 5.22 3.42 4.42 14.21 11.8 16.62 9.01 8.13 5.28 8.12 12.1 20.11 13.27 13.17 6.9 31.94 7.68 7.74 9.99 9.98 12.44 6.11 4.96 6.46 5.1 4.97 8.55 12.03
78.17 93.84 53.8 20.66 102.2 156.56 152.56 178.04 76.73 118.11 86.72 113.39 93.55 198.61 106.59 112.62 90.66 310.84 123.07 120.57 126.77 124.51 70.48 114.35 78.73 138.38 120.39 85.68 56.77 91.67
26.22 23.57 19.56 18.19 19.2 39.27 41.78 40.12 21.24 20.71 25.71 28.19 45.81 53.95 48.11 39.1 35.3 105.28 26.41 28.24 24.87 29.56 25.58 28.23 27.31 26.07 24.45 25.77 24.11 26.04
78.84 76.22 70.64 60.55 99.05 148.7 147.66 76.89 91.17 84.91 101.14 99.54 87.72 119.18 143.66 122.8 114.72 149.98 102.71 100.24 91.36 104.68 79.04 105.63 82.92 90.91 90.78 77.22 77.3 65.02
4.56 4.52 4.12 4.83 6.39 7.39 7.61 6.45 6.27 6.95 8.74 8.72 10.66 12.46 9.76 9.14 9.36 23.85 9.35 7.05 9.33 8.52 6.38 7.74 8.11 8.48 8.66 5.98 4.87 4.75
28.59 25.94 12.27 8.01 34.27 42.23 35.92 34.81 11.8 13.56 17.63 20.32 70.5 84.37 46.23 44.16 33.3 80.94 17.08 21.96 18.02 22.08 18.33 20.86 18.54 18.88 16.25 21.3 20.13 34.64
8.84 7.82 3.55 2.84 8.72 13.6 15.87 16.15 3.84 5.54 6.01 8.44 22.41 36.8 14.01 9.28 6.96 31.52 7.93 9.27 5.51 7.41 8.8 7.89 3.51 6.16 3.53 4.36 6.06 7.57
6.04 6.24 5.53 4.61 8.13 9.23 8.28 8.07 5.58 7.14 6.06 6.46 7.8 13.71 8.61 7.48 7.25 10.01 6.77 6.0 6.98 6.9 6.13 7.29 6.63 7.7 6.89 6.85 6.8 8.68
62.99 56.22 52.37 43.8 68.05 64.79 73.82 68.27 58.37 56.66 58.97 60.35 52.25 66.82 59.77 60.92 56.9 126.87 60.93 59.93 55.86 60.68 53.79 64.88 59.49 58.1 57.17 66.82 53.87 41.7
2.01 2.15 1.45 0.9 8.27 7.79 3.14 2.95 1.59 2.79 3.03 2.77 8.78 6.88 4.8 4.68 3.68 10.8 3.0 2.62 2.72 3.14 3.32 2.99 3.26 3.6 3.48 4.1 3.07 5.95
12.56 12.27 9.55 6.65 12.89 11.35 12.93 12.84 8.87 10.46 11.16 11.67 16.49 16.91 13.72 11.29 12.85 23.63 11.52 11.49 12.08 13.03 10.94 12.99 12.63 12.03 12.63 11.51 11.61 13.41
Spov3_chr3.01516 (At12Cys-2)
241.35 207.62 243.75 279.41 206.73 254.42 302.42 276.51 319.43 309.36 349.09 341.72 346.98 311.75 354.28 350.72 376.43 779.92 306.21 318.75 309.61 312.62 327.28 243.37 288.12 303.32 307.98 217.58 224.12 299.77
2.8 1.9 1.36 1.59 3.86 4.41 2.79 2.34 1.68 1.92 2.81 3.08 3.96 5.07 4.52 3.76 3.69 5.92 2.12 2.72 2.51 2.34 2.27 3.73 2.74 2.31 1.94 2.15 3.0 4.77
36.52 34.9 30.57 26.48 31.01 40.21 46.3 39.0 33.84 29.06 33.65 36.56 34.23 73.57 35.17 34.8 33.56 56.63 38.0 40.85 34.92 39.69 31.54 41.44 35.7 35.7 32.58 34.62 28.52 26.85
10.34 11.77 10.19 8.57 13.7 10.86 10.2 13.73 9.95 12.2 10.67 10.66 13.77 13.12 12.98 13.1 12.05 20.69 11.52 10.87 10.76 10.36 17.13 9.9 9.44 10.03 10.96 10.71 12.63 17.04
24.72 19.55 23.57 26.14 19.33 25.41 30.94 32.34 21.75 20.54 24.88 22.95 29.2 25.67 29.27 25.94 25.66 69.6 21.74 24.26 22.61 22.96 25.23 20.26 24.18 23.23 24.77 20.18 19.5 23.43
3.37 3.33 2.15 2.34 3.73 4.11 3.82 3.79 2.36 2.53 2.5 2.98 3.54 7.2 3.62 4.11 3.42 3.26 2.84 2.54 3.04 3.02 2.87 2.89 2.7 2.85 3.11 2.93 3.16 3.71
Spov3_chr3.04323 (bHLH104)
64.89 58.29 45.79 40.23 56.29 51.46 53.37 46.48 50.26 50.55 50.65 48.86 53.23 85.9 50.54 53.34 49.99 79.83 52.11 46.28 48.9 49.64 47.41 52.87 53.49 51.18 51.04 52.08 43.91 40.6
8.59 6.71 4.42 3.05 8.54 9.48 9.06 9.16 4.98 4.83 6.87 6.98 10.74 25.46 8.63 7.78 7.17 12.81 5.96 7.31 5.6 6.89 2.37 7.43 4.52 5.28 4.33 5.91 6.75 10.63
31.76 27.0 19.85 13.07 56.57 71.7 54.87 28.01 26.33 25.63 31.84 38.72 48.6 85.13 63.81 57.43 51.51 138.47 29.01 32.56 30.82 37.45 50.39 45.98 35.27 33.35 28.32 38.86 35.72 28.14
Spov3_chr4.01175 (UGT85A2)
5.61 3.87 4.03 2.62 4.28 15.1 11.94 5.47 3.85 4.72 7.28 7.8 11.71 17.59 14.97 12.77 11.84 32.26 8.55 10.08 8.8 11.39 2.74 9.18 7.36 7.87 7.52 4.38 4.03 6.0
13.82 15.98 12.55 9.33 16.64 20.57 18.48 19.25 13.88 15.77 13.92 15.34 18.61 23.41 15.4 16.16 14.53 21.51 14.56 15.79 18.04 14.65 14.35 16.07 13.98 15.16 15.32 12.01 15.02 14.64
12.69 12.68 10.19 5.17 16.14 25.53 24.81 18.26 16.26 16.75 15.46 19.41 14.4 29.99 23.39 17.88 18.76 26.25 12.46 14.68 15.42 17.37 13.96 17.37 15.95 16.3 13.79 18.49 18.69 13.66
10.71 6.89 4.41 2.3 7.51 11.55 9.88 4.62 5.24 6.31 7.08 7.77 10.01 10.97 7.86 7.35 6.49 21.57 6.42 7.0 6.11 6.42 2.88 5.23 7.12 6.78 6.14 6.01 7.21 9.77
28.5 27.31 27.84 19.44 37.23 35.8 32.57 29.64 25.54 29.56 26.6 24.39 32.17 55.98 34.93 40.45 34.66 58.34 32.19 25.61 27.93 33.66 38.79 32.9 32.14 30.18 31.77 16.3 31.19 42.58
111.14 107.93 115.88 101.24 123.57 174.72 216.48 240.29 160.11 129.32 158.09 174.75 155.35 137.22 149.51 127.51 125.72 572.19 147.67 169.81 131.39 151.46 66.96 130.13 133.28 135.41 125.12 160.5 131.24 108.19
3.72 4.82 3.2 3.31 4.66 5.79 4.07 3.59 3.96 3.93 3.68 4.22 6.03 11.86 5.96 5.41 5.3 6.43 2.89 2.96 4.3 3.47 3.67 4.18 3.88 4.08 4.1 3.79 4.16 7.77
5.33 5.87 4.75 4.79 6.5 8.34 8.53 8.36 5.0 5.38 5.94 5.92 8.14 14.0 9.31 7.77 8.96 13.94 5.99 5.08 6.62 7.42 8.37 6.75 6.14 6.22 6.22 5.88 4.64 5.33
3.04 2.71 1.99 1.38 3.52 3.87 2.38 2.69 1.35 1.79 1.7 1.87 3.31 7.68 2.88 2.66 2.49 3.18 1.92 1.74 1.65 1.71 1.93 2.48 1.94 1.68 1.65 2.86 2.82 4.27
38.71 38.0 34.59 27.83 36.97 73.17 60.4 56.08 35.82 38.08 36.95 37.67 47.99 52.15 50.63 56.39 53.18 88.15 36.34 37.69 44.13 45.09 42.53 41.39 39.84 45.71 44.76 38.4 34.99 45.94
15.19 13.47 11.55 10.55 17.14 21.48 20.52 17.18 10.69 13.57 15.04 14.98 32.95 35.86 30.58 27.71 27.82 52.65 15.75 13.92 16.41 16.5 24.69 16.14 17.19 17.06 17.75 15.64 14.21 18.39
67.41 67.36 54.83 45.08 78.08 77.5 71.48 54.45 61.99 57.45 63.26 61.27 56.18 88.54 73.7 65.89 65.45 86.59 59.29 60.33 61.89 63.23 52.55 56.14 51.83 56.02 55.62 50.3 57.08 58.2
14.73 10.68 8.33 7.91 12.76 15.77 14.82 8.67 12.09 12.17 12.29 13.19 12.83 25.64 16.21 15.78 13.82 17.08 11.63 10.45 11.2 11.72 11.27 13.82 12.42 11.96 11.08 13.1 12.86 8.89
13.56 14.93 11.21 8.97 18.04 14.07 12.91 10.07 12.77 14.81 13.3 14.19 13.26 26.51 15.66 14.2 15.91 17.07 12.5 13.85 15.71 15.47 16.3 17.03 15.4 14.2 14.24 14.04 13.07 7.38
1.57 1.71 1.84 1.66 3.59 3.38 2.34 2.55 2.53 2.46 2.22 2.63 4.87 7.58 5.24 4.45 3.92 7.24 1.69 2.22 1.99 2.73 4.13 2.04 1.73 1.79 2.12 1.43 2.22 2.85
71.39 73.87 58.81 59.84 44.95 63.59 62.53 85.3 55.85 57.65 62.25 62.27 71.19 132.78 83.49 74.43 78.46 106.75 60.06 57.64 59.96 63.5 55.2 56.22 58.7 59.37 59.73 63.22 53.19 67.15
13.34 13.64 10.22 8.51 13.68 20.38 16.53 9.5 15.89 13.4 14.6 13.77 12.07 35.96 18.28 18.88 17.1 18.83 13.23 13.64 15.24 14.6 12.82 16.52 13.47 12.76 11.6 16.32 12.67 12.88
17.25 15.14 17.71 20.14 16.19 28.86 40.19 37.5 20.39 18.71 26.14 24.4 34.61 22.28 36.17 30.9 32.65 113.67 25.7 29.39 26.36 28.19 24.8 24.53 31.76 28.58 29.13 23.09 18.34 18.5
38.31 39.61 33.0 32.95 36.09 35.3 40.83 45.11 32.77 35.59 37.8 36.11 43.42 49.69 43.69 41.87 40.98 59.1 36.63 36.51 36.54 38.0 39.79 36.75 38.35 38.9 38.83 39.11 35.3 32.85
46.84 46.16 42.89 36.79 43.16 52.73 57.0 66.6 48.97 49.68 41.96 44.27 59.08 111.1 66.1 56.88 52.4 64.77 45.73 50.78 49.67 48.42 52.87 39.62 41.21 46.93 47.35 47.96 51.39 75.4
0.35 0.58 0.31 0.21 2.27 1.57 0.28 0.18 0.27 0.73 0.25 0.33 4.17 3.08 0.77 0.69 0.62 3.08 0.25 0.32 0.29 0.35 1.03 0.49 0.27 0.55 0.39 0.52 0.45 0.83
17.58 17.74 13.2 11.39 15.15 20.94 19.68 15.78 13.69 14.16 16.58 16.26 20.99 26.78 25.8 23.11 20.76 31.91 14.48 13.41 16.0 15.62 20.88 17.39 15.87 17.04 16.93 15.59 16.0 20.31
366.4 341.87 362.96 322.8 369.17 589.07 677.01 414.69 457.25 352.69 458.72 473.59 298.56 553.91 638.49 622.32 559.4 487.6 498.71 497.63 524.05 531.28 250.15 555.16 545.25 489.79 427.1 290.22 306.38 237.73
738.08 675.71 658.22 544.82 977.74 927.31 871.61 767.24 641.81 643.0 662.9 663.01 625.49 897.36 644.31 618.92 546.81 721.41 614.97 728.07 591.03 694.6 1083.91 688.01 570.18 577.67 564.35 638.73 675.94 646.19
29.92 29.98 25.39 20.9 43.35 41.89 41.79 38.03 29.52 28.1 32.15 32.34 36.88 48.41 38.13 39.29 36.83 78.53 32.79 31.81 30.35 30.95 37.56 37.62 31.85 30.94 30.26 31.38 29.57 27.14
45.7 43.64 42.81 40.98 43.06 48.67 52.51 51.45 43.27 43.6 41.57 45.41 55.83 54.59 51.57 47.49 46.5 103.87 47.56 48.82 44.78 46.45 35.23 47.56 49.21 46.53 47.34 46.08 38.86 36.78
25.3 18.66 21.04 19.51 26.35 30.58 33.19 25.73 21.53 21.59 24.52 23.99 27.53 39.19 32.46 29.31 29.76 42.99 26.26 26.12 25.6 25.33 32.47 23.96 25.25 24.19 26.42 22.86 21.72 23.59
4.16 4.17 3.17 3.07 4.95 5.78 4.47 4.02 3.2 3.77 4.13 4.25 6.45 8.33 5.4 4.71 4.51 8.19 4.53 3.49 4.59 4.28 3.76 4.81 3.46 4.02 4.49 4.64 3.97 4.46
8.25 7.12 5.0 4.05 8.71 8.98 7.62 5.07 6.47 7.25 5.99 6.7 7.98 13.15 10.87 8.6 8.62 17.64 7.01 6.49 6.92 6.87 8.17 6.72 5.77 6.78 6.77 6.89 5.63 5.39
30.38 28.16 26.19 23.99 31.89 32.85 33.65 28.62 27.32 29.32 28.5 30.54 31.21 42.72 35.66 32.93 32.65 46.28 26.73 26.42 28.28 29.19 26.88 32.68 29.48 29.42 28.84 30.34 28.33 23.96
Spov3_chr5.03712 (UGT76E2)
20.25 19.87 14.14 10.75 13.35 19.03 21.87 19.34 12.25 15.82 15.09 17.16 20.55 17.97 19.35 20.08 18.95 34.99 17.94 15.85 18.38 18.22 19.21 21.07 20.58 18.09 18.98 19.46 19.01 17.13
1.75 1.51 0.97 0.85 3.62 3.17 2.31 1.43 0.93 0.99 0.96 1.51 2.1 3.98 2.55 2.26 1.68 4.34 1.55 2.1 1.67 1.49 2.82 1.76 1.54 1.63 1.34 1.53 1.33 0.82
7.7 7.54 6.19 5.13 9.55 12.56 11.68 10.41 8.45 7.87 9.34 10.32 9.5 11.17 12.59 11.89 9.57 17.7 7.74 8.63 8.52 9.34 5.1 8.55 8.33 9.42 8.86 7.36 7.69 7.83
1.75 2.51 1.54 1.52 2.31 4.9 5.24 5.87 1.18 1.4 1.87 2.22 3.74 6.15 3.48 3.81 3.0 9.22 2.36 2.98 2.2 2.52 3.21 1.93 1.7 2.38 1.52 1.15 2.15 6.79
31.84 30.1 25.92 23.81 27.98 33.66 35.57 38.08 29.19 25.73 26.51 30.27 32.45 35.07 31.67 29.34 26.81 29.3 29.26 32.18 26.95 28.65 41.2 34.09 27.32 25.29 24.68 28.19 26.12 25.96
141.14 156.06 113.73 94.17 149.09 172.86 186.91 179.96 120.06 115.97 132.11 121.77 162.16 378.09 171.36 157.61 143.73 175.66 81.23 105.46 106.15 127.93 96.26 115.29 126.24 130.63 98.59 119.07 154.16 210.34
6.75 7.35 6.47 5.64 6.41 9.47 9.27 9.5 7.25 6.73 6.89 8.35 9.84 20.27 9.52 10.4 10.25 23.17 6.55 5.92 6.74 7.19 6.86 7.19 6.73 7.04 7.89 5.16 6.13 7.62
17.97 10.47 10.11 9.96 9.9 11.53 12.14 8.06 8.37 10.23 10.27 10.74 17.58 41.51 14.69 12.98 15.31 20.26 12.79 11.57 10.62 10.6 7.99 10.27 11.5 11.54 12.59 9.71 7.36 16.58

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)