View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | Light: 260 uE m-2 s-1 | Light: 195 uE m-2 s-1 | Light: 130 uE m-2 s-1 (Control) | Light: 65 uE m-2 s-1 | Photoperiod: L24 | Photoperiod: L18D6 | Photoperiod: L13D11 (Control) | Photoperiod: L8D16 | RBW: 4:1:1 (Control) | RBW: 4:1:0 | RBW: 3:1:1 | RBW: 3:1:0 | Nitrogen: 0% | Nitrogen: 25% | Nitrogen: 50% | Nitrogen: 100% (Control) | Nitrogen: 150% | Phosphorous: 0% | Phosphorous: 25% | Phosphorous: 50% | Phosphorous: 100% (Control) | Phosphorous: 150% | Potassium: 0% | Potassium: 25% | Potassium: 50% | Potassium: 100% (Control) | Potassium: 150% | Temperature: 20°C (Control) | Temperature: 25°C | Temperature: 30°C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spov3_C0415.00005 (STL1) | 0.0 | 0.0 | 0.05 | 0.04 | 0.0 | 0.0 | 0.05 | 0.05 | 0.05 | 0.06 | 0.12 | 0.0 | 0.0 | 0.11 | 0.1 | 0.06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.0 | 0.05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
0.6 | 0.14 | 0.58 | 0.88 | 0.22 | 0.4 | 0.73 | 0.09 | 0.89 | 0.99 | 0.64 | 0.59 | 0.77 | 0.92 | 0.48 | 0.35 | 0.5 | 0.57 | 0.35 | 0.21 | 0.27 | 0.77 | 0.5 | 0.4 | 0.32 | 0.36 | 0.8 | 0.56 | 0.32 | 0.4 | |
Spov3_chr2.00641 (PROSCOOP2) | 0.54 | 0.75 | 0.47 | 0.34 | 0.59 | 0.84 | 0.61 | 0.29 | 0.54 | 0.75 | 0.64 | 0.56 | 0.62 | 0.46 | 0.48 | 1.0 | 0.71 | 0.23 | 0.62 | 0.68 | 0.33 | 0.79 | 0.15 | 0.24 | 0.26 | 0.49 | 0.53 | 0.51 | 0.43 | 0.58 |
Spov3_chr4.02079 (RSW1) | 12.96 | 11.84 | 9.42 | 8.05 | 10.16 | 11.94 | 10.42 | 11.51 | 13.33 | 12.83 | 12.7 | 11.41 | 10.81 | 12.0 | 10.25 | 13.62 | 11.34 | 5.19 | 9.8 | 10.12 | 9.98 | 11.2 | 7.6 | 9.14 | 8.6 | 8.89 | 11.11 | 8.79 | 9.31 | 8.56 |
4.13 | 3.55 | 3.09 | 2.81 | 4.07 | 3.78 | 4.0 | 4.3 | 5.23 | 3.94 | 4.22 | 4.03 | 3.95 | 5.23 | 3.94 | 4.86 | 5.13 | 3.28 | 3.63 | 3.01 | 3.03 | 3.73 | 2.75 | 2.78 | 3.5 | 3.27 | 5.25 | 3.13 | 3.92 | 2.61 | |
Spov3_chr5.03928 (UUAT3) | 0.84 | 1.07 | 0.32 | 0.76 | 1.64 | 0.88 | 1.53 | 1.55 | 2.01 | 1.84 | 3.03 | 1.95 | 1.3 | 1.54 | 2.74 | 1.89 | 1.44 | 1.13 | 0.7 | 1.14 | 1.03 | 1.04 | 0.89 | 1.65 | 1.84 | 1.19 | 1.54 | 1.32 | 0.76 | 0.88 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)