Heatmap: Cluster_2 (Spinacia oleracea (Sol) Coexpression Clusters (HCCA Algorithm))

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Light: 260 uE m-2 s-1
Light: 195 uE m-2 s-1
Light: 130 uE m-2 s-1 (Control)
Light: 65 uE m-2 s-1
Photoperiod: L24
Photoperiod: L18D6
Photoperiod: L13D11 (Control)
Photoperiod: L8D16
RBW: 4:1:1 (Control)
RBW: 4:1:0
RBW: 3:1:1
RBW: 3:1:0
Nitrogen: 0%
Nitrogen: 25%
Nitrogen: 50%
Nitrogen: 100% (Control)
Nitrogen: 150%
Phosphorous: 0%
Phosphorous: 25%
Phosphorous: 50%
Phosphorous: 100% (Control)
Phosphorous: 150%
Potassium: 0%
Potassium: 25%
Potassium: 50%
Potassium: 100% (Control)
Potassium: 150%
Temperature: 20°C (Control)
Temperature: 25°C
Temperature: 30°C
10.66 11.01 11.0 9.87 14.27 10.8 8.42 14.19 9.64 10.24 8.69 8.69 11.55 17.28 11.28 10.92 10.91 16.03 7.54 8.24 9.71 9.15 14.42 9.13 8.69 9.47 10.0 12.03 11.04 13.28
5.81 6.48 5.82 6.98 5.81 5.09 4.56 6.94 4.75 4.3 4.39 4.98 5.76 9.1 6.38 7.32 6.53 5.27 4.54 4.85 4.95 4.88 7.78 5.44 4.65 4.7 5.07 5.1 4.66 5.07
24.42 24.02 20.78 23.54 21.82 20.6 18.14 22.18 16.83 22.85 20.26 18.92 25.64 34.08 23.75 25.26 22.79 31.35 16.93 19.11 20.89 17.67 27.07 18.52 18.83 17.13 20.22 23.41 22.3 23.82
18.3 18.71 17.04 17.01 17.17 16.19 15.19 20.24 16.2 15.6 14.39 14.07 14.59 23.97 17.39 16.13 18.04 22.68 13.33 13.62 14.63 14.79 22.91 14.71 13.51 15.37 14.56 16.68 16.04 17.93
6.0 6.83 5.47 6.07 5.59 6.19 4.77 6.04 4.41 4.49 4.54 4.59 6.1 9.63 6.99 6.79 5.98 6.28 3.89 4.66 4.49 4.54 7.02 5.0 4.7 4.5 5.04 5.59 5.66 5.4
14.27 14.09 14.27 16.61 14.35 10.73 12.25 18.98 10.04 10.89 11.34 12.43 17.13 13.21 14.4 12.16 13.66 13.76 10.95 11.57 11.99 12.95 20.22 12.78 12.09 12.05 13.28 15.0 13.75 13.53
2.67 2.91 2.9 3.96 2.58 2.63 1.74 4.24 2.02 2.33 2.31 2.2 2.47 3.77 3.23 3.27 3.99 2.45 1.78 2.02 2.52 2.29 3.38 2.38 2.26 2.55 2.81 2.9 2.23 2.61
89.13 87.21 81.93 82.96 76.81 71.59 78.94 84.71 75.53 74.37 74.8 74.66 86.54 93.8 92.21 90.6 91.16 83.35 74.6 74.42 83.11 77.49 96.98 74.27 78.62 80.77 83.84 79.52 74.04 75.25
7.93 8.28 8.71 9.81 7.38 6.03 7.28 8.91 6.73 6.86 7.18 6.46 8.57 10.85 8.19 8.15 8.69 9.12 6.44 6.36 5.84 7.43 8.76 6.94 6.13 6.86 6.56 9.11 8.67 9.85
36.83 37.6 32.19 35.36 33.48 34.78 34.27 40.31 30.42 29.86 34.53 32.45 36.6 46.06 39.53 38.92 37.46 37.17 32.42 29.25 34.39 32.58 41.1 38.22 34.78 32.87 33.56 35.97 33.72 36.73
18.46 18.71 18.06 19.83 16.3 15.99 13.68 17.76 14.83 17.05 14.77 15.05 17.25 19.07 18.5 19.36 18.73 18.62 12.86 13.74 14.75 14.58 22.43 15.56 15.0 15.85 15.93 15.05 16.98 16.17
8.96 9.85 8.81 9.35 9.29 8.24 7.39 9.16 7.12 7.55 7.35 7.11 8.96 11.15 8.21 8.01 8.67 9.91 7.45 6.46 7.66 7.31 10.53 8.12 7.34 6.97 7.85 8.59 8.73 8.63
30.94 33.28 29.66 34.37 29.88 27.82 24.38 27.68 26.6 27.08 26.48 25.53 26.24 36.41 34.76 34.81 35.78 24.32 23.34 23.75 26.61 26.7 31.37 26.84 24.91 28.01 27.82 29.43 28.98 31.88
24.62 26.61 22.95 25.48 21.66 23.77 20.06 24.99 20.37 22.05 21.16 22.0 25.32 35.54 27.99 27.17 27.75 29.39 19.15 18.79 20.95 21.21 25.62 22.98 20.96 22.43 22.61 23.84 23.14 22.89
21.93 24.25 22.09 28.38 23.63 17.79 15.08 19.71 17.62 17.6 16.97 15.85 19.55 29.8 22.46 23.25 23.54 21.62 16.17 15.97 18.14 16.11 18.03 16.96 16.16 15.52 14.25 18.61 19.77 22.66
16.4 16.16 14.79 16.92 14.4 13.42 12.35 14.85 14.31 15.79 14.27 13.43 15.78 20.16 14.77 16.55 16.04 16.51 14.0 11.48 13.32 12.92 17.57 13.53 13.23 13.87 13.91 15.62 15.59 16.15
8.87 10.55 8.76 10.45 9.63 8.9 7.71 12.98 7.21 7.95 8.01 7.38 8.95 12.4 9.65 9.37 10.64 10.67 7.62 7.54 8.32 7.93 11.21 8.39 8.17 7.6 8.38 8.5 8.97 9.48
Spov3_chr2.02251 (EMB3127)
2.83 2.79 2.37 2.27 2.66 2.06 2.21 2.3 2.01 2.24 2.15 1.87 2.52 3.65 2.68 2.48 2.84 3.7 2.1 1.77 2.24 2.26 3.21 2.08 2.02 2.42 2.12 2.66 2.42 2.62
9.16 10.02 8.37 9.01 9.09 8.54 7.68 9.23 6.85 8.24 7.6 7.29 9.37 13.48 9.07 9.71 10.18 8.55 7.01 6.8 7.73 8.33 9.52 7.91 8.42 7.86 8.35 8.15 9.06 9.5
Spov3_chr2.03072 (ABC1K10a)
2.61 2.63 3.51 4.42 4.15 2.33 2.34 5.0 3.34 3.13 3.47 2.6 3.65 2.44 3.02 2.79 3.66 3.16 2.41 2.67 2.8 2.87 5.18 2.46 3.06 2.85 3.29 3.81 3.68 3.82
35.68 34.54 29.57 30.85 33.14 29.42 30.19 27.53 29.3 30.05 28.73 28.33 29.44 44.7 35.12 35.77 33.88 33.57 27.16 25.42 28.61 28.24 31.88 32.7 26.59 29.03 28.29 30.97 28.74 28.57
4.12 4.22 3.36 4.5 3.74 3.12 2.83 3.34 2.5 3.43 2.99 3.01 3.68 6.47 4.18 3.94 4.2 3.61 3.01 2.87 3.04 3.42 4.3 2.98 3.24 2.95 3.49 3.53 3.93 4.94
16.58 14.13 13.5 13.16 13.74 11.85 11.07 13.16 11.35 12.91 11.91 11.6 14.81 19.02 14.11 13.1 13.55 18.01 11.77 10.01 11.67 10.71 15.81 12.54 11.19 11.3 12.46 15.1 13.62 14.56
11.58 13.06 11.75 15.72 10.0 10.25 9.95 13.48 9.78 9.51 10.16 9.89 12.46 19.8 14.16 12.77 13.8 17.14 9.17 9.88 12.04 10.79 15.51 12.02 9.22 11.0 11.48 11.42 12.79 14.56
8.28 9.44 8.85 10.43 7.91 6.39 6.27 7.78 6.16 5.8 5.7 5.84 6.92 10.55 7.46 9.15 8.15 7.76 6.27 6.77 6.81 6.72 9.47 6.46 6.66 6.64 6.73 7.95 6.51 8.5
1.75 1.89 1.76 2.5 1.9 1.53 0.91 2.26 1.22 1.2 1.13 1.09 1.92 2.25 1.8 2.0 2.12 1.95 1.12 1.14 1.44 1.38 1.9 1.08 0.92 1.5 1.55 1.71 1.83 2.71
7.78 7.8 7.35 8.21 6.88 5.99 5.98 8.67 6.01 6.06 6.01 5.73 7.9 9.82 7.72 7.06 7.35 8.39 5.76 5.75 6.07 6.17 8.25 6.32 6.08 6.21 6.16 7.17 7.56 8.11
5.34 5.96 5.47 6.02 5.56 4.86 4.15 5.71 4.96 4.97 5.19 4.5 5.34 6.2 5.48 5.35 5.89 5.7 4.28 4.39 5.02 4.97 6.11 4.47 4.7 5.26 5.08 5.16 5.18 5.34
Spov3_chr3.03736 (CYCT1;3)
8.96 9.82 8.26 7.76 10.11 7.82 7.73 8.55 8.77 9.14 7.03 7.99 8.23 11.74 9.36 9.22 9.16 11.18 6.45 6.47 7.49 6.4 9.84 7.01 7.09 7.92 8.22 8.77 8.62 8.03
9.2 10.24 9.5 11.73 11.38 8.53 8.18 9.93 8.38 9.05 8.53 8.28 10.07 9.79 10.79 10.82 11.22 10.99 8.02 7.73 9.28 8.19 13.55 7.92 8.52 8.72 8.65 9.7 9.41 11.34
15.23 14.3 14.29 17.79 15.16 12.51 12.95 16.75 10.76 10.5 12.41 11.36 15.86 19.62 15.63 14.81 16.0 16.1 11.36 10.74 11.67 11.32 17.41 12.89 12.78 12.5 11.76 15.45 13.7 15.54
3.78 4.02 3.29 3.36 3.82 3.3 3.08 3.23 3.12 3.67 3.39 3.28 3.02 5.04 4.04 3.61 3.5 4.07 2.8 2.79 2.97 2.97 3.9 3.07 2.87 3.17 3.11 3.45 3.78 3.82
75.57 83.71 96.33 175.67 174.55 100.54 71.74 185.83 69.17 75.83 82.72 80.55 106.12 131.89 125.51 136.49 166.6 112.53 67.8 71.93 91.5 76.62 194.54 78.07 79.33 83.91 83.03 106.12 118.51 161.59
11.19 16.0 15.92 34.21 31.19 17.67 10.04 42.09 12.76 14.05 14.25 13.25 18.69 10.48 17.98 19.94 21.84 17.01 10.08 10.9 16.22 13.32 33.16 14.42 14.56 16.15 16.25 21.73 24.05 27.07
5.41 5.8 4.79 5.37 5.73 4.63 4.55 5.15 3.89 4.26 4.31 4.62 5.63 6.6 5.29 4.92 5.27 6.31 4.33 3.66 4.35 4.59 5.77 4.69 4.46 4.4 4.77 5.29 5.42 5.42
8.52 9.51 7.31 8.13 6.85 6.72 6.43 7.29 7.48 7.62 7.5 7.5 8.5 11.25 8.24 7.88 8.34 8.25 6.36 5.73 7.28 6.49 8.72 6.98 6.91 7.12 7.37 8.72 7.84 8.7
8.7 8.63 7.99 8.58 7.45 7.16 7.61 7.52 7.24 7.23 6.91 7.41 8.24 9.01 9.01 8.54 9.02 7.58 6.48 6.53 7.31 7.32 9.97 6.77 7.33 7.28 7.6 7.84 7.38 8.53
19.8 20.92 18.31 18.51 20.59 18.12 16.5 24.82 16.24 17.71 17.2 16.48 19.27 29.11 20.02 22.41 22.26 23.87 16.35 15.02 17.66 16.39 19.03 16.96 17.1 17.81 18.38 20.23 20.06 20.4
11.55 11.78 10.59 11.45 10.65 8.99 7.86 11.08 8.56 9.34 8.63 8.43 9.32 12.87 11.12 11.18 11.02 10.67 7.73 7.48 9.68 8.74 12.01 8.91 8.71 9.14 9.09 10.94 9.0 8.64
18.08 19.66 16.63 19.37 16.43 16.07 14.88 17.05 15.57 16.02 15.04 16.24 16.46 21.41 18.48 18.51 18.56 15.99 15.22 13.67 15.74 14.74 17.77 15.39 15.46 16.55 17.42 17.91 16.84 16.16
20.78 20.42 18.92 22.82 21.34 17.23 15.86 20.37 16.01 16.23 16.64 16.27 20.89 20.34 19.54 20.47 20.26 19.48 16.41 15.12 17.8 16.44 20.96 16.23 16.88 16.61 18.42 19.04 18.3 21.62
75.18 81.97 73.44 72.16 80.61 54.34 56.74 51.63 63.99 65.15 57.09 51.24 76.7 117.75 68.11 79.63 78.14 67.22 59.41 54.68 62.38 57.76 71.64 56.02 55.84 61.28 60.08 60.24 61.89 95.81
8.2 8.19 8.04 8.74 8.47 6.92 7.32 8.36 6.83 6.4 6.87 6.72 8.02 9.18 8.88 8.28 8.69 8.51 6.75 6.51 7.72 7.0 9.81 6.65 7.21 7.17 7.72 8.61 7.44 7.32
8.51 9.23 8.9 10.67 7.84 7.29 6.11 8.24 6.89 6.52 6.92 5.93 8.77 12.65 8.29 9.0 9.95 8.92 6.83 6.54 7.47 6.71 11.51 7.24 6.6 7.46 7.76 8.22 7.52 7.83
2.45 2.72 2.14 2.65 2.08 1.91 1.62 1.64 1.53 1.77 1.65 1.63 1.57 2.95 2.39 2.16 2.05 1.95 1.35 1.31 1.86 1.7 2.04 1.73 1.82 1.94 2.06 2.18 1.96 1.57
92.48 94.31 76.8 76.46 76.51 61.17 65.18 70.24 59.1 62.0 67.54 60.68 102.05 93.9 90.14 87.57 88.91 85.26 73.88 75.57 80.79 75.71 129.47 74.04 68.65 70.74 69.97 70.2 66.86 71.36
18.1 19.87 18.42 23.42 18.04 17.46 12.26 17.97 15.13 15.04 15.31 15.15 16.8 23.15 21.59 22.21 24.03 22.1 12.18 12.22 15.87 14.81 24.19 12.84 13.33 15.44 15.21 16.51 17.47 22.21
2.18 2.3 2.94 6.65 4.33 2.43 1.53 7.02 1.7 2.09 1.78 2.06 3.87 1.68 2.6 2.92 3.48 3.57 1.52 1.68 2.04 1.97 7.3 1.52 2.0 2.13 2.29 3.72 3.64 5.63
17.08 20.44 16.23 18.86 17.16 12.85 12.33 21.27 12.82 13.02 11.54 12.4 13.5 25.98 18.46 16.31 16.26 21.5 11.69 11.84 13.2 13.28 24.68 12.75 10.81 12.42 12.83 15.01 18.75 20.99
89.91 89.19 78.36 90.09 82.17 78.1 79.43 93.3 80.52 83.52 77.31 79.75 98.89 122.0 104.5 104.06 111.22 82.43 81.03 81.12 90.96 84.78 112.75 86.62 92.21 94.13 93.44 81.86 74.6 80.83
14.38 14.47 12.61 15.48 13.06 13.46 11.54 15.24 9.14 9.4 9.93 10.82 14.55 20.44 14.68 14.18 15.39 12.59 11.5 10.52 11.35 11.45 15.8 11.6 11.18 10.94 11.2 13.21 10.68 12.63
12.93 13.67 11.08 11.75 12.75 11.55 10.08 9.77 11.32 12.83 11.34 10.71 11.99 16.16 12.82 13.16 13.08 15.05 10.16 10.08 11.24 11.18 13.54 11.33 10.65 11.68 11.45 12.06 12.0 12.72
6.84 7.92 8.99 11.12 10.62 6.48 4.47 10.88 6.89 7.0 6.45 6.38 7.86 5.22 7.15 6.79 8.19 8.56 5.23 5.62 6.13 6.16 10.2 5.57 6.1 6.38 7.3 10.44 9.62 9.83
Spov3_chr5.02693 (EMB2758)
3.22 3.15 2.95 2.79 2.77 2.52 2.58 3.25 2.38 2.56 2.28 2.43 2.78 3.95 2.93 2.44 2.58 3.86 2.3 2.21 2.42 2.27 3.31 2.6 2.49 2.41 2.56 3.16 2.98 3.08
12.1 12.4 11.07 10.97 10.76 10.8 10.3 11.42 9.81 9.91 9.44 10.17 9.51 14.89 12.44 12.08 11.6 12.73 8.42 8.09 9.38 9.72 10.9 10.45 9.39 10.07 9.9 10.66 9.98 9.87
13.03 13.05 11.67 12.34 12.35 11.6 10.82 10.54 11.14 10.56 9.99 9.62 10.67 16.22 13.63 13.79 13.24 16.52 9.39 9.24 11.8 10.69 12.54 11.01 10.71 10.96 11.43 11.52 11.52 12.46
29.88 29.51 23.63 27.63 26.51 26.15 24.83 26.81 24.83 26.78 23.54 24.44 26.92 43.91 31.85 29.61 30.21 35.18 19.04 18.93 24.77 23.92 28.96 23.8 21.44 22.14 21.0 25.07 25.14 27.18
66.81 66.38 62.76 66.99 70.64 63.07 58.33 75.21 48.87 49.76 54.43 53.27 79.4 90.32 73.82 72.25 77.41 64.7 51.93 54.04 57.77 57.07 76.05 60.05 60.23 54.97 57.14 66.69 60.48 67.58
8.92 9.45 8.96 10.68 8.48 7.74 7.27 9.58 7.06 7.84 7.11 7.07 9.02 9.84 9.33 9.37 10.2 9.39 7.34 7.26 8.15 7.42 9.97 8.18 8.05 8.03 8.58 8.89 8.09 8.39
6.14 6.33 6.7 7.62 6.08 6.24 5.99 7.12 6.23 5.84 6.26 6.06 6.8 5.92 7.72 6.77 6.92 6.01 5.77 5.53 6.28 6.14 7.77 5.57 6.06 6.14 6.39 6.1 6.29 6.84
22.26 22.99 20.75 19.65 19.4 20.02 21.68 21.22 18.2 18.38 18.86 18.62 23.89 22.81 25.19 24.3 23.89 21.02 18.22 16.84 19.62 19.39 30.36 18.7 19.43 19.13 20.99 20.0 17.68 18.6
9.78 10.24 10.59 11.43 9.33 8.77 8.7 10.88 9.0 8.82 8.49 8.6 10.23 10.02 10.82 9.6 10.66 9.52 7.78 8.18 9.36 9.19 12.12 8.34 8.89 8.58 9.17 9.65 9.28 11.12
8.19 8.08 8.37 8.39 7.4 6.58 6.51 7.76 5.87 5.39 5.98 5.66 6.83 7.5 7.55 7.07 7.85 7.13 5.19 5.41 6.14 6.04 9.53 5.42 6.14 5.64 5.87 6.97 6.3 8.16
8.27 9.27 8.19 10.26 8.99 7.78 6.09 8.82 6.84 6.3 6.42 6.51 7.43 11.2 9.35 9.13 9.55 7.63 5.78 5.89 6.44 6.56 8.78 6.15 5.88 6.39 6.55 7.83 8.2 9.61
6.12 6.47 6.54 8.08 5.88 5.93 4.83 7.31 5.12 4.71 5.07 5.48 6.3 9.92 6.89 7.46 6.96 5.18 4.4 4.6 5.09 5.12 6.62 5.11 5.3 5.89 6.26 6.39 6.45 8.36
8.49 8.35 8.23 9.28 8.99 7.41 7.9 9.86 6.75 7.52 7.4 7.29 9.38 9.15 9.25 7.74 8.34 8.88 7.55 7.03 7.83 7.72 10.98 7.6 7.6 6.8 8.11 8.6 7.87 8.04

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)