Heatmap: Cluster_231 (Lactuca sativa (Lsa) Coexpression Clusters (HCCA Algorithm))

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Light: 268 uE m-2 s-1
Light: 202.5 uE m-2 s-1 (Control)
Light: 135 uE m-2 s-1
Light: 67.5 uE m-2 s-1
Photoperiod: L24
Photoperiod: L20D4 (Control)
Photoperiod: L12D12
Photoperiod: L8D16
RBW: 4:1:1 (Control)
RBW: 4:1:0
RBW: 3:1:1
RBW: 3:1:0
Nitrogen: 0%
Nitrogen: 25%
Nitrogen: 50%
Nitrogen: 100% (Control)
Nitrogen: 150%
Phosphorous: 0%
Phosphorous: 25%
Phosphorous: 50%
Phosphorous: 100% (Control)
Phosphorous: 150%
Potassium: 0%
Potassium: 25%
Potassium: 50%
Potassium: 100% (Control)
Potassium: 150%
Temperature: 20°C
Temperature: 25°C (Control)
Temperature: 30°C
Temperature: 35°C
2.26 2.9 3.47 5.86 6.81 8.09 7.24 7.93 5.41 7.64 7.31 6.9 4.94 12.64 13.37 7.98 6.46 5.46 7.73 5.72 7.47 7.0 7.25 5.54 6.85 6.99 7.53 5.69 9.75 9.24 10.39
30.19 31.01 18.43 8.24 16.15 15.72 46.05 47.31 27.68 21.58 23.18 20.18 35.86 21.27 27.76 34.21 46.04 9.63 29.66 32.68 31.37 31.84 2.09 37.27 33.01 30.93 33.21 22.21 35.46 33.87 38.9
11.92 25.53 12.9 19.05 34.15 50.1 41.35 43.22 42.7 35.09 47.07 34.08 37.52 57.18 67.86 46.94 39.47 17.21 35.83 37.78 32.67 33.9 35.47 37.8 31.03 36.11 37.41 25.38 50.5 60.88 64.22
0.55 0.88 0.55 0.93 1.49 1.96 1.6 1.78 1.77 1.44 1.7 1.32 1.47 2.45 2.25 1.64 1.41 1.12 1.56 1.3 1.46 1.38 1.98 1.5 1.67 1.64 1.8 1.11 2.35 2.73 3.2
41.35 71.3 60.04 53.68 93.98 100.26 79.92 96.34 134.45 130.4 131.27 126.97 106.33 167.07 180.43 122.41 108.63 86.93 116.28 95.08 101.28 97.43 74.95 87.45 95.31 117.04 109.11 86.23 100.72 100.74 97.34
8.11 8.97 5.2 6.71 8.98 11.43 16.16 14.69 11.31 11.64 10.36 11.28 14.42 15.27 18.27 12.84 11.13 8.14 13.51 10.48 11.01 11.92 15.62 11.43 12.17 11.81 11.34 9.24 13.81 13.2 12.77
3.15 2.98 2.68 3.9 4.85 6.12 7.84 8.54 4.42 5.63 5.49 4.51 5.63 5.79 7.14 6.52 5.52 3.76 5.64 5.84 4.81 4.73 1.41 5.76 5.08 5.24 6.07 4.79 6.01 5.83 6.03
20.11 28.71 32.26 35.01 35.59 38.73 40.62 41.05 44.81 42.66 46.62 42.64 30.71 49.91 50.58 41.42 40.0 21.06 36.73 36.63 36.5 34.13 20.73 34.08 36.52 42.73 41.38 30.99 42.58 49.94 52.46
17.86 18.82 14.93 14.08 28.15 42.32 54.53 57.84 34.67 34.49 35.55 38.31 52.42 57.36 54.95 51.47 53.2 32.21 47.62 45.48 41.03 42.88 32.53 45.07 43.92 42.58 42.68 42.6 40.67 41.24 46.72
8.66 11.0 13.05 16.83 14.29 22.95 22.41 26.9 21.64 19.15 21.43 21.05 18.19 23.39 25.91 21.71 18.33 7.98 18.58 16.94 19.05 18.85 12.35 20.75 18.29 20.34 21.34 14.57 20.08 20.38 20.89
22.59 18.19 21.76 26.02 28.46 35.02 36.09 34.96 38.02 36.84 40.2 38.48 21.69 49.2 53.16 39.17 33.42 24.05 32.83 28.68 27.82 31.57 16.26 27.07 25.12 29.98 34.06 25.07 33.38 39.05 40.04
55.44 41.04 40.74 47.39 55.04 67.01 57.09 85.4 82.23 85.8 85.3 81.54 80.55 89.34 87.8 79.89 69.78 23.99 57.51 63.33 62.06 58.64 46.46 76.2 74.93 66.69 59.71 68.25 69.62 64.95 76.41
1.87 1.5 1.2 1.61 2.45 2.38 3.32 3.61 2.54 2.7 2.3 2.33 2.98 3.71 3.31 2.48 2.35 1.64 2.44 2.32 2.47 2.84 0.79 2.69 3.06 2.3 2.71 2.36 2.91 2.47 3.55
116.42 92.06 72.28 55.43 97.77 111.83 131.16 139.61 88.53 85.2 90.91 91.2 107.38 147.64 170.75 133.49 130.75 70.2 158.24 117.33 113.31 116.83 87.03 119.61 112.37 109.9 111.33 115.97 149.26 127.65 110.16
40.25 51.68 44.3 41.94 71.43 72.22 64.68 84.25 87.16 86.72 75.89 85.9 56.83 123.84 115.18 83.04 66.79 64.61 93.32 73.67 67.75 96.01 63.13 66.34 64.82 74.03 85.44 49.28 92.18 81.34 61.68
2.69 4.01 2.5 3.38 6.52 9.39 14.92 13.01 9.41 9.6 9.1 9.57 8.12 13.51 14.61 10.89 10.95 5.57 13.43 11.73 10.03 11.16 4.15 11.9 10.29 10.73 11.66 7.93 12.93 13.63 16.58
6.88 6.17 4.85 4.62 6.87 7.42 9.91 11.29 7.0 6.85 7.51 7.23 7.38 9.21 10.75 7.6 8.65 5.92 6.87 7.54 6.89 6.78 2.91 7.98 7.37 7.38 7.9 7.93 7.01 7.98 9.83
5.69 6.65 5.09 4.93 5.15 5.41 10.05 10.82 5.28 5.63 5.43 6.21 7.68 5.3 6.47 6.68 8.27 4.4 7.4 6.57 6.13 7.08 3.6 7.32 7.57 6.86 6.66 6.65 7.7 7.86 7.21
12.39 14.62 13.11 15.83 21.96 22.77 26.9 25.58 20.08 20.2 20.5 17.92 19.96 31.3 30.11 21.55 19.64 19.68 16.12 17.34 17.25 18.42 19.19 19.48 19.05 19.06 20.57 17.81 25.42 25.7 28.15
10.95 15.87 13.03 15.71 24.15 36.91 42.47 45.4 27.58 28.31 27.65 27.06 34.53 42.13 42.69 37.06 37.39 14.55 33.0 34.22 33.9 32.88 8.88 29.51 32.35 32.66 32.8 31.48 27.47 28.65 29.57
19.69 25.01 14.54 14.79 28.3 41.78 68.74 58.92 27.47 26.92 28.71 25.46 28.6 38.66 52.28 57.02 53.39 9.14 21.08 32.97 35.88 35.9 9.52 34.52 39.55 35.62 35.53 30.13 36.93 40.04 53.83
65.62 85.32 62.29 61.9 119.56 153.39 187.88 238.93 169.63 171.09 182.08 180.33 155.61 230.28 248.07 181.73 164.79 104.57 174.34 162.51 138.69 146.27 100.49 155.43 144.55 151.16 172.46 124.32 160.6 184.18 187.5
5.71 5.13 8.55 10.81 9.91 10.61 11.75 11.66 9.22 9.05 9.0 8.12 9.33 9.61 11.47 9.94 9.02 4.95 8.6 8.83 8.87 8.97 8.16 8.83 9.68 11.23 10.61 9.57 10.5 9.75 9.63
21.05 22.18 20.59 21.92 23.87 29.21 28.61 26.36 27.42 28.28 30.4 30.19 22.05 38.6 37.52 27.2 24.89 13.3 26.39 21.76 24.18 23.31 16.61 24.68 25.5 25.89 26.41 24.38 30.29 33.1 25.69
32.85 29.2 32.52 48.24 62.17 45.81 50.91 48.4 71.48 74.64 82.05 68.43 33.46 94.3 123.82 50.25 57.06 73.15 93.97 68.55 59.3 76.43 99.02 58.46 64.53 66.23 67.06 41.99 90.83 80.92 79.51
0.07 0.1 0.02 0.28 0.95 0.64 0.46 0.57 1.1 1.03 1.3 1.13 0.45 1.84 2.11 0.97 0.59 0.79 1.16 0.9 0.5 0.71 0.93 1.25 0.54 0.75 0.87 0.66 0.86 1.1 0.81
0.52 0.54 0.72 3.18 4.12 8.22 9.98 11.07 5.3 5.3 5.84 4.45 3.86 4.87 9.59 9.16 8.28 3.55 6.9 6.6 5.95 4.73 0.82 5.87 6.14 5.51 6.58 4.27 9.73 10.65 9.41
31.91 33.13 26.57 24.69 52.51 73.67 72.37 84.29 60.4 59.87 75.76 60.07 51.35 95.66 101.03 78.22 72.06 35.67 74.6 69.91 63.14 62.85 37.96 62.62 59.99 68.17 71.7 50.08 80.85 89.49 87.45
3.55 5.1 0.42 0.34 7.1 14.66 24.49 40.64 11.15 10.87 10.29 10.41 17.33 30.63 26.45 18.42 16.17 1.56 16.34 13.56 13.78 17.82 1.15 19.69 14.32 15.45 15.07 10.3 20.1 23.41 24.81
544.99 507.63 334.97 233.79 502.31 579.29 668.42 538.48 433.85 367.21 397.95 323.99 348.94 948.67 939.93 569.62 511.98 210.11 708.3 533.87 518.97 559.01 295.64 481.75 500.89 502.72 514.45 472.54 695.14 551.23 543.98
1437.09 1623.92 850.24 553.43 987.83 1352.35 3264.86 4140.11 2125.33 1830.74 1824.9 1417.88 2090.44 1182.81 2239.13 2379.51 2478.82 520.15 2362.31 2337.2 2463.15 2414.27 65.63 2331.52 2271.88 2385.04 2361.95 1582.9 2090.66 2136.95 2170.97
12.94 14.85 15.28 22.69 34.78 60.22 59.34 59.06 45.33 46.98 48.41 49.77 40.85 37.61 46.86 51.75 52.25 45.75 39.01 44.39 44.9 50.25 17.48 43.93 49.61 55.3 54.96 41.53 44.53 53.08 56.61
7.75 15.18 5.2 4.91 25.09 37.21 51.38 60.83 28.99 30.95 31.59 32.51 36.42 55.04 54.31 46.85 39.31 26.06 40.79 34.98 30.27 35.0 1.7 35.04 35.39 32.95 32.92 27.85 34.54 35.61 43.17
7.19 9.06 5.61 8.47 11.85 18.64 23.16 22.04 18.69 17.59 18.32 18.71 20.8 19.98 23.3 24.61 25.39 14.4 24.31 21.14 19.8 18.49 18.9 21.49 21.35 20.73 19.7 18.22 20.26 21.94 26.31
14.92 15.97 11.85 8.99 12.11 21.34 29.33 27.71 17.79 16.68 18.24 15.51 24.55 23.45 21.83 26.31 26.32 15.81 26.46 22.0 20.73 21.61 4.26 21.69 22.48 21.38 21.92 18.73 24.07 27.52 33.3
6.3 5.6 5.69 5.03 6.14 8.01 11.3 11.73 8.28 7.87 9.12 9.4 12.4 13.97 13.5 11.13 11.65 6.84 13.66 9.85 7.83 9.36 4.49 10.33 10.21 9.18 9.07 8.11 10.99 12.1 17.67
0.63 0.92 0.44 0.87 2.38 4.3 4.33 4.6 3.4 3.49 3.28 3.24 3.05 4.88 4.8 3.97 3.46 3.83 3.85 3.35 3.24 3.49 2.99 3.54 3.88 3.42 4.16 2.58 4.04 4.79 6.65
4.41 7.12 6.91 9.21 9.74 11.89 13.19 15.64 8.41 8.85 8.93 7.8 11.17 14.23 10.78 10.55 10.81 2.53 9.39 8.04 9.77 8.94 7.92 10.25 9.77 8.97 10.69 10.79 11.4 10.58 8.4
50.25 56.51 57.44 58.45 64.35 78.94 62.63 59.34 85.87 79.84 84.46 77.04 65.62 134.64 105.05 93.76 76.17 35.87 78.26 63.87 71.93 67.84 43.73 69.1 66.11 79.82 74.63 59.29 79.15 80.95 81.17
6.42 5.96 6.5 10.07 12.22 14.68 15.8 16.01 16.06 15.21 16.56 14.74 15.94 25.26 21.09 15.84 14.82 17.1 15.11 14.12 11.34 13.61 11.99 13.23 13.1 14.2 14.4 12.41 18.55 17.94 18.94
253.1 300.9 282.57 298.02 296.92 309.27 408.01 406.3 466.91 459.02 457.32 405.95 282.26 575.54 613.95 419.42 400.24 210.89 408.74 405.93 354.25 354.54 171.23 319.56 324.97 369.26 394.94 324.18 441.59 448.2 379.29
5.16 5.87 8.74 18.52 19.36 33.02 35.14 26.03 23.06 24.93 24.18 23.84 18.41 25.88 29.86 28.42 25.07 13.89 29.62 27.45 28.71 30.46 10.43 22.1 26.73 30.66 26.02 24.11 20.77 15.35 21.46
0.49 0.97 0.57 0.49 0.74 1.48 2.67 3.02 1.85 2.32 2.16 2.34 3.39 2.29 2.62 2.39 2.91 1.91 2.15 2.28 2.18 2.24 0.25 2.24 2.13 2.11 2.0 1.66 2.12 2.38 2.98
66.52 85.9 43.71 47.34 53.56 94.59 187.23 163.88 99.3 90.44 100.68 79.59 55.71 67.73 78.97 116.35 108.08 28.18 96.25 88.83 111.21 106.37 15.84 97.3 112.83 108.59 99.61 90.24 112.83 121.68 127.57
18.08 16.93 11.4 15.52 38.91 56.26 56.03 67.51 56.97 43.33 60.73 52.91 42.96 102.5 89.06 56.61 43.9 50.97 48.64 38.67 39.68 35.41 37.88 49.47 35.36 38.64 41.3 27.04 53.04 62.46 71.85
23.76 22.78 18.52 14.53 22.31 26.93 43.24 54.2 23.2 24.51 25.12 28.57 35.54 35.93 40.68 36.08 41.93 16.6 45.8 33.79 30.68 32.66 19.57 35.36 31.84 31.33 29.48 28.79 35.88 32.74 38.43
61.64 54.5 46.37 50.63 61.24 89.86 78.37 57.68 69.39 61.02 66.33 46.51 64.75 147.38 137.98 88.76 70.15 46.01 112.0 73.15 76.39 78.09 9.53 63.62 76.09 90.9 83.85 67.05 115.09 99.34 55.5
14.41 12.91 17.4 22.29 20.34 32.33 27.56 31.67 22.18 21.15 22.22 21.1 19.87 29.47 24.77 26.18 21.11 2.21 19.26 17.54 21.44 24.18 17.09 21.77 21.94 25.37 25.59 23.25 22.93 25.22 22.26
99.87 92.2 103.14 129.24 120.4 148.56 183.43 227.4 216.23 206.47 196.86 199.68 146.53 228.78 250.28 208.19 186.16 64.69 160.63 167.35 162.53 152.06 79.96 156.78 153.13 170.35 197.59 120.92 165.38 192.3 178.88
3.54 4.28 4.41 4.47 7.25 7.93 9.5 8.67 8.44 8.69 8.21 8.38 7.23 11.01 12.23 8.64 7.37 3.38 7.21 6.2 6.17 6.71 5.48 5.89 6.44 7.65 8.08 6.25 9.26 10.63 11.73
7.9 10.17 8.02 9.86 16.7 19.19 15.67 15.97 13.85 14.83 14.31 14.48 12.18 13.97 14.53 17.06 13.92 9.36 13.85 13.16 13.46 15.28 9.65 13.89 15.61 16.1 15.73 13.04 13.67 17.32 17.76
5.9 12.99 7.57 10.65 16.55 26.99 14.61 20.26 24.22 21.71 25.46 31.72 21.78 55.06 35.53 26.0 14.83 14.2 36.99 25.19 19.04 24.15 17.39 17.01 22.25 27.31 26.75 22.83 42.9 29.61 27.6
12.65 14.6 11.68 23.47 30.82 30.95 35.49 30.17 32.89 42.13 40.38 41.5 25.29 55.73 60.61 41.64 33.24 24.96 34.52 20.8 25.7 27.86 29.17 24.06 25.82 28.04 28.04 20.03 39.22 28.76 39.8
187.18 183.31 177.11 193.69 248.55 253.9 238.27 268.05 219.94 227.56 285.49 218.7 265.98 457.69 416.29 259.17 254.53 381.87 350.89 292.38 275.72 273.72 373.16 256.5 286.12 303.78 290.93 194.37 388.02 388.65 432.81
21.2 28.05 33.45 40.38 58.18 55.4 44.11 43.94 92.86 116.65 124.24 94.46 52.28 147.71 173.89 104.03 72.33 88.24 112.42 78.99 83.38 65.46 119.57 62.43 55.68 66.61 66.56 54.49 95.68 88.4 90.83
2.86 4.1 2.48 2.93 8.09 8.93 11.33 11.29 8.89 9.82 10.35 10.12 7.01 15.51 14.62 8.64 7.61 9.29 9.68 6.6 6.1 6.9 6.42 6.91 7.56 8.19 7.9 5.36 10.98 12.09 12.89
0.58 0.87 0.28 0.68 2.45 4.38 3.73 3.01 2.58 2.71 2.57 2.63 2.64 4.38 3.9 3.07 2.5 2.04 2.87 2.64 3.25 3.35 2.48 2.52 2.97 3.07 3.41 2.87 3.56 3.35 4.12
16.54 16.24 14.28 13.18 11.49 13.26 18.17 22.96 11.74 12.08 12.86 13.0 19.65 17.35 18.38 16.98 19.14 12.11 15.69 15.18 14.29 15.32 11.84 17.46 16.39 15.3 15.25 17.56 15.2 14.8 18.75
9.94 9.95 7.1 7.51 18.55 22.41 42.82 39.09 18.21 19.02 20.43 19.67 30.05 42.65 49.48 32.03 32.93 17.54 36.66 26.52 21.22 22.09 21.17 24.51 23.45 23.33 22.31 22.07 25.71 26.51 24.62
0.8 0.83 0.62 1.03 2.32 3.64 2.97 2.18 2.03 2.03 2.4 2.12 2.95 2.77 2.53 2.61 2.38 1.53 2.38 2.31 1.97 2.44 1.78 2.33 2.72 2.91 3.0 2.46 2.23 2.97 3.74
4.68 4.03 3.56 5.2 5.7 6.85 7.68 10.64 6.58 8.29 7.62 8.4 9.67 9.88 8.48 8.76 8.76 4.87 8.11 6.72 6.7 6.77 3.79 8.62 7.38 7.71 7.22 7.46 8.44 8.55 11.63
15.99 44.26 36.49 36.6 88.62 122.01 72.04 80.45 93.87 75.26 103.51 71.46 50.35 191.45 170.91 101.03 72.87 107.02 121.68 65.59 93.34 100.69 101.67 79.03 87.14 100.72 115.78 38.83 162.82 139.11 203.79
2.27 2.39 1.64 2.99 3.95 5.31 4.94 6.69 4.3 3.88 4.32 4.46 3.6 5.97 6.34 3.9 4.59 4.13 5.29 4.83 4.21 5.19 1.87 4.32 4.63 4.96 5.11 4.52 5.28 4.8 6.05
5.63 7.72 6.08 7.96 12.2 17.49 15.72 12.15 11.86 15.63 16.66 14.85 12.56 17.97 17.56 14.72 12.55 5.44 14.5 13.63 11.94 14.75 3.24 11.08 12.08 13.52 14.29 12.17 14.71 14.19 17.29

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)