Heatmap: Cluster_233 (Lactuca sativa (Lsa) Coexpression Clusters (HCCA Algorithm))

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Light: 268 uE m-2 s-1
Light: 202.5 uE m-2 s-1 (Control)
Light: 135 uE m-2 s-1
Light: 67.5 uE m-2 s-1
Photoperiod: L24
Photoperiod: L20D4 (Control)
Photoperiod: L12D12
Photoperiod: L8D16
RBW: 4:1:1 (Control)
RBW: 4:1:0
RBW: 3:1:1
RBW: 3:1:0
Nitrogen: 0%
Nitrogen: 25%
Nitrogen: 50%
Nitrogen: 100% (Control)
Nitrogen: 150%
Phosphorous: 0%
Phosphorous: 25%
Phosphorous: 50%
Phosphorous: 100% (Control)
Phosphorous: 150%
Potassium: 0%
Potassium: 25%
Potassium: 50%
Potassium: 100% (Control)
Potassium: 150%
Temperature: 20°C
Temperature: 25°C (Control)
Temperature: 30°C
Temperature: 35°C
1.12 1.57 0.34 0.36 3.59 4.06 2.73 3.54 1.6 1.1 1.77 1.14 4.21 19.21 14.2 2.29 2.16 32.03 3.03 2.41 2.22 2.1 24.59 2.0 1.45 1.64 1.92 1.83 3.26 2.65 2.26
0.36 0.91 0.5 0.62 4.35 2.62 1.07 1.2 1.25 1.44 1.55 1.39 4.83 7.59 8.59 1.43 1.36 21.22 2.03 0.9 1.4 1.54 18.12 2.43 1.28 1.28 1.64 1.16 1.36 1.97 5.18
0.0 1.32 0.32 0.31 6.7 2.0 0.28 0.84 0.31 1.51 0.83 3.32 4.3 18.0 14.06 1.91 1.11 22.92 2.67 2.55 1.39 3.46 20.01 0.0 2.04 2.79 0.0 0.28 4.2 2.56 11.39
13.88 13.3 15.04 18.41 21.25 20.7 15.17 18.08 14.87 13.56 17.5 12.91 20.1 49.2 41.74 17.2 14.45 59.28 19.7 15.83 13.19 11.33 51.29 13.05 14.95 11.19 12.17 12.88 18.33 18.77 30.75
3.04 3.17 2.82 3.82 8.66 10.12 5.47 4.69 7.01 6.58 7.75 6.33 7.26 26.81 14.83 7.74 6.18 23.29 8.14 5.16 5.43 5.97 22.64 5.71 6.33 5.87 6.23 5.06 11.6 11.03 11.23
0.01 0.09 0.02 0.06 0.17 0.12 0.0 0.08 0.0 0.12 0.1 0.02 0.06 0.18 0.16 0.05 0.03 1.05 0.07 0.01 0.03 0.01 1.01 0.04 0.02 0.05 0.03 0.09 0.08 0.01 0.0
6.99 5.31 7.65 7.15 11.63 12.73 9.06 10.16 8.05 8.3 9.37 9.67 13.08 16.93 16.23 10.44 9.52 27.47 11.17 9.31 8.94 9.64 19.65 9.77 10.39 10.2 9.78 8.56 10.25 12.25 16.68
24.72 29.95 27.91 28.4 62.42 52.76 29.78 30.16 32.3 34.83 36.98 33.57 54.24 60.22 59.35 44.91 36.15 118.4 36.1 30.18 28.83 28.89 101.98 32.22 32.54 30.38 32.5 30.85 42.66 44.9 56.57
1.03 1.51 0.86 0.37 4.01 2.2 0.59 0.71 0.48 0.54 0.66 0.4 2.69 2.48 3.12 0.77 0.75 8.42 0.82 0.78 0.67 0.7 6.36 1.15 0.88 0.72 0.84 0.7 0.72 1.17 2.95
19.79 20.27 21.0 26.53 33.73 30.2 21.5 21.57 17.69 17.59 21.56 17.07 28.66 43.35 33.66 21.98 20.37 60.17 21.79 18.42 20.25 22.89 44.15 17.87 18.45 20.83 20.67 17.79 25.83 24.96 29.43
2.09 2.32 2.27 2.23 5.63 5.92 4.74 5.01 3.96 4.05 5.2 3.56 6.07 12.33 9.87 5.38 3.89 18.07 4.95 4.12 4.81 4.84 14.48 3.49 4.08 3.83 5.82 4.04 8.49 6.5 9.29
2.17 2.44 2.67 3.44 4.62 5.0 3.98 5.09 3.53 3.11 4.01 4.15 6.26 9.98 8.73 5.51 4.69 14.14 4.77 4.09 3.84 4.32 9.75 3.83 3.98 4.3 4.15 3.56 6.06 5.71 7.91
12.68 14.06 9.15 13.41 30.2 38.32 18.74 12.67 25.99 18.86 21.9 26.28 23.92 60.66 48.38 27.29 20.83 85.19 31.12 15.81 19.57 14.46 69.88 16.97 20.35 21.15 24.33 19.47 38.74 36.48 37.86
0.19 0.12 0.14 0.3 1.64 2.1 1.25 1.01 1.4 1.12 1.51 0.93 3.11 4.33 2.8 1.52 1.33 12.44 1.55 1.86 1.41 1.56 9.33 1.62 1.56 2.09 1.71 0.74 2.93 2.88 5.58
0.61 0.33 0.46 0.47 6.37 3.54 1.03 0.85 1.45 1.29 1.48 1.45 3.41 4.69 8.51 2.46 1.75 19.93 1.76 1.77 1.59 1.6 22.46 2.27 1.72 1.28 1.98 1.15 1.12 2.64 4.02
0.42 0.25 0.55 0.93 2.47 2.35 0.76 0.79 0.94 1.2 1.52 1.38 2.51 4.43 3.6 1.1 1.22 5.85 1.69 1.16 0.8 1.81 4.4 0.69 1.57 1.15 0.93 0.9 1.92 2.18 3.02
2.18 3.06 2.03 3.4 8.48 8.96 5.57 4.24 5.95 5.78 6.69 6.72 7.29 13.42 11.55 7.22 7.22 22.6 10.28 6.18 6.03 6.52 16.3 5.85 6.32 7.36 7.09 4.28 7.51 8.64 11.09
6.1 7.53 7.94 10.52 24.0 21.57 11.3 9.2 11.4 12.1 13.01 11.14 21.4 31.41 29.56 15.62 14.05 49.32 15.32 13.81 11.3 12.49 38.12 12.45 12.37 12.68 13.58 10.2 13.84 15.43 24.55
2.69 3.17 2.03 2.64 7.43 5.43 3.33 2.9 2.85 3.77 3.98 4.17 5.72 5.91 6.38 4.28 4.06 14.65 3.58 3.71 3.61 4.14 14.42 3.12 4.54 4.27 4.08 4.16 5.53 4.89 6.99
11.09 10.91 8.99 7.64 40.21 30.47 9.64 9.74 13.09 12.87 13.72 13.75 27.51 50.89 35.7 16.91 13.99 67.26 20.41 13.22 12.82 14.0 59.61 14.1 12.45 13.92 15.98 10.68 23.01 21.92 35.12
3.6 3.51 3.93 4.46 8.29 4.49 0.95 1.48 2.89 5.37 4.54 3.76 1.67 15.1 9.58 4.85 2.95 44.8 4.77 2.8 3.25 2.86 30.57 2.96 3.82 5.76 5.02 2.54 4.35 6.2 5.19
5.65 16.68 5.45 12.37 18.24 7.51 6.24 3.36 13.82 8.8 12.86 4.64 12.47 38.23 29.57 8.39 11.14 90.25 10.72 8.56 7.79 6.55 66.81 5.17 7.85 12.73 7.38 4.92 8.35 13.1 12.72
2.41 3.21 2.89 2.5 4.97 4.28 3.52 3.62 2.34 3.14 3.1 3.19 4.74 6.95 6.58 3.93 3.67 9.78 4.69 3.66 2.94 3.31 7.46 3.1 2.92 3.02 3.78 2.91 4.64 5.31 6.32
32.78 18.83 24.4 43.62 22.2 34.16 28.22 31.99 21.02 22.94 14.71 44.62 64.86 102.82 91.11 34.8 52.48 103.61 44.14 39.33 27.41 36.14 122.08 18.62 43.26 34.42 20.69 28.15 70.61 76.43 47.23
22.76 20.35 24.33 25.35 28.89 26.22 17.64 17.84 17.77 18.71 20.08 17.42 22.65 43.11 34.48 22.06 17.85 51.54 21.82 17.32 18.39 18.79 43.13 18.02 17.59 19.39 19.39 14.86 25.88 24.44 31.49
17.57 20.05 21.94 21.66 54.71 40.51 27.46 36.75 32.3 35.54 36.19 40.72 52.57 63.32 62.98 35.97 34.64 104.09 34.94 31.79 31.8 32.58 77.87 34.19 31.06 28.75 30.29 28.36 46.77 49.11 67.7
69.39 54.11 54.27 69.8 86.73 103.13 64.87 54.21 33.71 41.66 26.56 70.66 125.22 241.21 214.73 71.04 87.34 292.73 102.39 70.02 50.03 70.18 299.86 37.22 67.53 66.41 41.27 54.74 108.51 90.49 73.03
102.36 108.59 82.35 66.71 177.81 160.87 85.67 89.58 100.52 98.79 115.22 106.48 135.53 310.63 265.63 153.91 123.68 441.93 137.67 91.8 110.52 106.6 365.23 89.54 102.2 98.63 100.55 97.91 116.89 103.89 104.25
4.06 4.84 3.97 6.02 15.75 13.55 7.58 7.77 6.29 7.18 7.23 7.75 16.18 26.2 20.28 9.84 9.52 38.36 11.37 7.71 7.42 8.85 27.87 7.88 7.91 7.52 7.06 7.23 13.93 12.24 23.75
10.39 11.94 11.54 13.36 20.49 19.84 16.23 16.79 15.87 15.52 16.09 17.68 21.59 23.94 25.18 19.86 18.18 39.28 15.88 14.11 14.87 15.66 34.62 15.37 15.16 15.5 16.63 16.2 18.31 18.24 22.42
0.21 0.43 0.36 0.29 1.23 1.43 0.68 0.61 0.7 0.66 0.86 0.68 1.32 3.46 2.7 1.16 0.87 5.19 1.05 0.99 0.71 0.66 4.35 0.81 0.82 0.97 0.79 0.6 0.96 1.08 1.34
9.01 11.77 10.25 14.47 22.77 20.43 13.9 10.04 11.93 13.7 12.77 12.23 14.05 22.6 22.95 15.49 14.96 44.71 16.17 12.59 12.87 12.64 39.31 11.92 13.72 11.93 14.95 11.62 19.7 20.81 21.02
0.21 0.56 0.3 0.27 1.01 0.5 0.38 0.34 0.37 0.41 0.58 0.33 0.44 1.3 0.72 0.43 0.22 2.88 0.53 0.31 0.43 0.4 1.5 0.32 0.27 0.48 0.41 0.19 0.53 0.4 0.67
0.55 0.54 0.62 0.83 2.14 1.7 0.54 0.63 0.69 0.53 0.87 0.54 1.1 3.02 1.65 0.74 0.47 3.77 0.72 0.44 0.55 0.67 3.7 0.46 0.56 0.64 0.82 0.39 1.13 0.81 1.21
1.82 2.67 2.03 2.06 4.38 5.33 3.5 5.16 2.83 2.54 3.49 2.82 3.61 16.37 9.66 3.36 2.34 18.25 4.36 2.49 2.07 2.42 18.86 3.29 3.0 2.68 3.04 1.73 6.71 6.83 10.38
0.08 0.13 0.22 0.1 1.4 0.95 0.35 0.17 0.26 0.34 0.47 0.38 0.6 1.48 1.43 0.5 0.5 3.2 0.73 0.49 0.48 0.51 2.76 0.5 0.4 0.35 0.68 0.35 0.34 0.49 1.35
1.84 2.57 2.18 2.92 7.14 5.21 4.49 5.18 4.27 4.61 4.88 4.6 4.35 9.15 7.51 4.66 3.84 13.35 5.33 4.37 4.05 4.22 7.43 4.27 4.27 4.37 4.36 3.85 6.55 6.1 8.07
7.42 7.57 5.39 6.0 24.0 17.69 17.06 19.25 11.61 12.89 11.67 11.9 20.15 42.78 39.11 15.97 16.04 72.63 21.07 15.01 11.82 14.87 52.58 16.5 15.78 12.65 13.55 12.48 18.5 19.87 23.39
0.96 1.15 0.88 1.33 3.82 2.41 1.55 1.39 2.28 1.92 2.31 2.16 3.95 11.15 7.61 2.35 2.79 22.6 2.6 2.58 2.71 2.12 16.27 2.06 1.89 1.9 2.28 2.0 2.6 3.51 4.47
7.84 7.27 7.68 8.76 12.96 12.66 10.95 12.07 8.84 8.88 9.32 8.23 10.31 18.7 14.35 10.87 10.22 21.69 10.63 9.69 9.62 9.71 20.76 9.72 10.18 10.08 10.02 8.52 13.0 11.87 14.0
0.23 0.34 0.32 0.28 2.36 1.2 0.38 0.29 0.4 0.45 0.54 0.44 0.88 2.19 1.5 0.66 0.55 3.55 0.57 0.42 0.33 0.4 3.02 0.42 0.58 0.54 0.62 0.33 0.85 0.91 1.33
2.47 1.98 1.8 3.45 8.78 7.46 5.02 5.76 7.13 6.69 7.72 6.61 8.22 16.18 12.79 6.42 7.98 41.53 6.15 6.4 6.42 7.58 31.83 6.75 6.65 7.02 7.27 4.87 7.52 9.44 14.68
2.53 3.91 2.65 2.73 8.25 10.45 8.5 10.92 4.49 4.02 5.29 3.88 7.62 26.14 17.72 7.67 6.04 23.01 6.29 4.59 4.96 5.6 26.3 5.43 5.4 5.23 6.38 3.94 10.21 8.74 10.96
10.51 12.14 9.46 9.89 15.79 16.3 13.76 15.48 12.26 11.92 14.39 11.89 10.76 23.94 19.88 12.47 11.78 38.23 13.54 10.41 11.2 12.14 26.33 12.88 12.09 12.97 13.41 10.45 15.91 16.74 19.06
0.92 0.95 0.44 0.42 2.91 2.15 1.23 1.85 0.99 1.67 1.08 1.28 3.66 8.55 4.55 1.16 1.26 10.37 1.48 1.71 1.35 1.07 8.31 1.26 2.1 1.17 1.6 1.57 1.8 1.48 3.63
0.05 0.0 0.11 0.07 1.51 1.39 0.15 0.15 0.2 0.18 0.33 0.49 1.26 1.76 1.28 0.3 0.16 5.1 0.23 0.31 0.28 0.26 4.32 0.22 0.26 0.31 0.5 0.19 0.24 0.23 1.62
7.41 8.24 7.68 9.65 13.86 14.49 11.8 11.48 8.97 8.93 10.85 9.42 11.69 18.83 17.2 12.69 10.68 24.71 11.2 9.83 9.6 10.59 19.8 10.47 10.79 10.49 10.02 9.41 13.35 12.69 14.46

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)