(Showing raw values, normalize by row)
Gene | Control | Drought | Nitrogen deficiency | Phosphate deficiency | Cold | Potassium deficiency | Heat | Salt |
---|---|---|---|---|---|---|---|---|
Bra009542 (UBQ13) | 754.88 | - | 1235.22 | 1246.51 | - | 1176.27 | 530.25 | - |
Bra029570 (UBQ10) | 4192.82 | - | 4546.14 | 2691.07 | - | 3625.88 | 1965.87 | - |
Lsat_1_v5_gn_1_127601.1 (UBQ10) | 226.05 | - | 270.7 | 626.66 | - | 741.8 | 188.04 | - |
Lsat_1_v5_gn_4_58821.1 (UBQ10) | 1600.98 | - | 1950.63 | 1080.08 | - | 2110.44 | 938.59 | - |
Lsat_1_v5_gn_7_16760.1 (UBQ10) | 980.37 | - | 1425.23 | 2163.07 | - | 2221.15 | 832.24 | - |
Spov3_chr1.00023 (UBQ5) | 612.41 | - | 617.65 | 514.59 | - | 552.68 | 557.26 | - |
Spov3_chr1.00433 (UBQ10) | 594.0 | - | 947.51 | 405.64 | - | 466.56 | 326.12 | - |
Spov3_chr1.02341 (UBQ4) | 64.5 | - | 87.32 | 73.43 | - | 59.55 | 44.31 | - |
Spov3_chr4.01128 (UBQ10) | 387.72 | - | 619.16 | 402.54 | - | 486.35 | 365.24 | - |
Spov3_chr5.00900 (UBQ4) | 2.18 | - | 5.14 | 130.5 | - | 9.39 | 4.82 | - |
Mp2g17420.1 (UBQ10) | 84.2 | 61.98 | 74.61 | - | 100.97 | - | 82.81 | 56.17 |
Mp3g22950.1 (UBQ10) | 172.58 | 186.04 | 243.6 | - | 81.68 | - | 169.2 | 211.36 |
Mp4g02730.1 (UBQ10) | 62.96 | 62.46 | 67.97 | - | 120.92 | - | 31.07 | 61.55 |
Mp4g02740.1 (UBQ10) | 259.83 | 180.79 | 287.83 | - | 329.96 | - | 129.56 | 195.12 |
Mp6g03960.1 (UBQ10) | 15.59 | 15.36 | 116.39 | - | 27.94 | - | 23.45 | 14.25 |
Mp6g16050.1 (UBQ11) | 0.0 | 0.0 | 0.39 | - | 1.16 | - | 0.0 | 0.0 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)